►Mobile_Price ►Sex_Helth_tips ►BD_Mobile_Price_List ►FMRadio ►Home

July 5, 2012

[All in one] Nokia Mobile Price list in Bangladesh

Price List update 30-May-2012

SL. No. Device LD Price Retailer Price Actual M.R.P
1 N1280               1,605                        1,633                           1,700
2 N1616               2,164                        2,202                           2,290
3 N1800               2,250                        2,289                           2,380
4 N5130               6,981                        7,103                           7,400
5 N5233              11,768                      11,974                         12,450
6 N 7230               9,617                        9,785                         10,180
7 X1-01               2,871                        2,900                           2,995
8 X2-00               8,572                        8,722                           9,070
9 X2-01               6,141                        6,248                           6,500
10 X2-02               6,429                        6,541                           6,800
11 X2-05               5,645                        5,744                           5,990
12 X3-02.5              13,276                      13,508                         14,050
13 X7              33,974                      34,568                         35,950
14 N8              35,646                      36,270                         37,720
15 N9              48,189                      49,032                         52,000
16 E5              17,144                      17,444                         18,140
17 E6              33,346                      33,930                         35,290
18 E7              43,880                      44,648                         46,500
19 E63              15,680                      15,955                         16,600
20 E72              23,237                      23,643                         24,600
21 E72 (White)              24,733                      25,165                         26,200
22 C1-01               3,990                        4,060                           4,230
23 C2-00(MMC)               4,919                        5,005                           5,225
24 C2-00               4,526                        4,605                           4,795
25 C2-01               6,141                        6,248                           6,500
26 C2-03               6,971                        7,093                           7,490
27 C2-06               9,199                        9,360                           9,750
28 C2-05               5,436                        5,531                           5,750
29 C3-00               8,866                        8,955                           9,300
30 C3-01              16,156                      16,439                         17,100
31 C5-00.2              14,426                      14,678                         15,270
32 C5-03              15,994                      16,274                         16,950
33 C5-06              12,649                      12,870                         13,390
34 C6-00              21,043                      21,411                         22,300
35 C6-01              25,193                      25,634                         26,660
36 C7-00               2,113                        2,150                           2,250
37 Nokia 101               2,123                        2,160                           2,250
38 Nokia 100               1,999                        2,034                           2,120
39 Nokia 110               3,497                        3,558                           3,700
40 Nokia 200               6,899                        7,020                           7,300
41 Nokia 202               6,584                        6,700                           6,999
42 Nokia 300               9,275                        9,440                           9,850
43 Nokia 302              10,080                      10,256                         10,700
44 Nokia 303              12,963                      13,190                         13,700
45 Nokia 500              17,771                      18,082                         18,800
46 Nokia 700              28,224                      28,718                         29,850
47 Nokia 701              31,256                      31,803                         33,080



--
Posted By Blogger to All in one at 7/05/2012 02:00:00 AM