Device LD Price Retailer Price Actual M.R.P
N1280 1,605 1,633 1,700
N1616 2,164 2,202 2,290
N1800 2,250 2,289 2,380
N5130 6,981 7,103 7,400
N5233 11,768 11,974 12,450
N 7230 9,617 9,785 10,180
X1-01 2,871 2,900 2,995
X2-00 8,572 8,722 9,070
X2-01 6,141 6,248 6,500
X2-02 6,429 6,541 6,800
X2-05 5,645 5,744 5,990
X3-02.5 13,276 13,508 14,050
X7 33,974 34,568 35,950
N8 35,646 36,270 37,720
N9 48,189 49,032 52,000
E5 17,144 17,444 18,140
E6 33,346 33,930 35,290
E7 43,880 44,648 46,500
E63 15,680 15,955 16,600
E72 23,237 23,643 24,600
E72 (White) 24,733 25,165 26,200
C1-01 3,990 4,060 4,230
C2-00(MMC) 4,919 5,005 5,225
C2-00 4,526 4,605 4,795
C2-01 6,141 6,248 6,500
C2-03 6,971 7,093 7,490
C2-06 9,199 9,360 9,750
C2-05 5,436 5,531 5,750
C3-00 8,866 8,955 9,300
C3-01 16,156 16,439 17,100
C5-00.2 14,426 14,678 15,270
C5-03 15,994 16,274 16,950
C5-06 12,649 12,870 13,390
C6-00 21,043 21,411 22,300
C6-01 25,193 25,634 26,660
C7-00 2,113 2,150 2,250
Nokia 101 2,123 2,160 2,250
Nokia 100 1,999 2,034 2,120
Nokia 110 3,497 3,558 3,700
Nokia 200 6,899 7,020 7,300
Nokia 202 6,584 6,700 6,999
Nokia 300 9,275 9,440 9,850
Nokia 302 10,080 10,256 10,700
Nokia 303 12,963 13,190 13,700
Nokia 500 17,771 18,082 18,800
Nokia 700 28,224 28,718 29,850
Nokia 701 31,256 31,803 33,080
N1280 1,605 1,633 1,700
N1616 2,164 2,202 2,290
N1800 2,250 2,289 2,380
N5130 6,981 7,103 7,400
N5233 11,768 11,974 12,450
N 7230 9,617 9,785 10,180
X1-01 2,871 2,900 2,995
X2-00 8,572 8,722 9,070
X2-01 6,141 6,248 6,500
X2-02 6,429 6,541 6,800
X2-05 5,645 5,744 5,990
X3-02.5 13,276 13,508 14,050
X7 33,974 34,568 35,950
N8 35,646 36,270 37,720
N9 48,189 49,032 52,000
E5 17,144 17,444 18,140
E6 33,346 33,930 35,290
E7 43,880 44,648 46,500
E63 15,680 15,955 16,600
E72 23,237 23,643 24,600
E72 (White) 24,733 25,165 26,200
C1-01 3,990 4,060 4,230
C2-00(MMC) 4,919 5,005 5,225
C2-00 4,526 4,605 4,795
C2-01 6,141 6,248 6,500
C2-03 6,971 7,093 7,490
C2-06 9,199 9,360 9,750
C2-05 5,436 5,531 5,750
C3-00 8,866 8,955 9,300
C3-01 16,156 16,439 17,100
C5-00.2 14,426 14,678 15,270
C5-03 15,994 16,274 16,950
C5-06 12,649 12,870 13,390
C6-00 21,043 21,411 22,300
C6-01 25,193 25,634 26,660
C7-00 2,113 2,150 2,250
Nokia 101 2,123 2,160 2,250
Nokia 100 1,999 2,034 2,120
Nokia 110 3,497 3,558 3,700
Nokia 200 6,899 7,020 7,300
Nokia 202 6,584 6,700 6,999
Nokia 300 9,275 9,440 9,850
Nokia 302 10,080 10,256 10,700
Nokia 303 12,963 13,190 13,700
Nokia 500 17,771 18,082 18,800
Nokia 700 28,224 28,718 29,850
Nokia 701 31,256 31,803 33,080
--
Posted By Blogger to All in one at 7/05/2012 02:13:00 AM