| Brand Name | Model Name | Key Feature | Retail Price | MRP |
| Samsung | BGT-E1200T | 2.5G, either | 1830 | 1890 |
| Samsung | BGT-E1205T | 2.5G, either FM | 1980 | 2050 |
| Samsung | BGT-E1232 | 2.5G, Hero Music | 2790 | 2890 |
| Samsung | BGT-E2252 | 2.5G, Hero DS | 4680 | 4890 |
| Samsung | BGT-E2232 | 2.5G, Nari DS | 3440 | 3590 |
| Samsung | BGT-E3322 | 2.5G,Lakota | 6310 | 6580 |
| Samsung | BGT-C3222 | 2.5G,Punch | 6400 | 6690 |
| Samsung | BGT-C3312 | 2.5G,Champ Delux | 6860 | 7190 |
| Samsung | BGT-S3850 | 2.5G,Corby 2 | 9560 | 9990 |
| Samsung | BGT-S5222 | 2.5G,Star 3 DS | 9560 | 9990 |
| Samsung | BGT-S5360 | 3G, Galazy-Y | 12340 | 12900 |
| Samsung | BGT-S5360S | 3G, Galazy-Y Col | 13010 | 13600 |
| Samsung | BGT-S5300 | 3G, Galazy-Pocket | 10040 | 10490 |
| Samsung | BGT-S6102 | 3G, Galazy-Y DS | 14450 | 15100 |
| Samsung | BGT-S5830 | 3G, Ace (cooper)+2GB | 20000 | 20900 |
| Samsung | BGT-I9003 | 3G, Lotana | 37220 | 38890 |
| Samsung | BGT-P6200 | 3G, Galaxy Tab 7 Plus | 45450 | 47500 |
| Samsung | BGT-P3100 | 3G, Galaxy Tab 2(Espresso 7) | 41630 | 43500 |
| Samsung | BGT-I9100 | 3G, Galaxy S2 | 53110 | 55500 |
| Samsung | BGT-I9300 | 3G, Galaxy S3 | 64590 | 67500 |
| Samsung | BGT-N7000 | 3G, Galaxy Note | 59330 | 62000 |
| Samsung | BGT-P7500 | 3G, Galaxy Tabe 10.1(P4) | 61150 | 63900 |
--
Posted By Blogger to All in one at 1/13/2013 08:56:00 PM